Size Guide
TOPS
P&M Size | Chest/Bust | Sleeve Length |
XS | 32" - 34" | 6.5" |
S | 34" - 36" | 6.75" |
M | 36" - 38" | 7" |
L | 39" - 41" | 7.25" |
XL | 42" - 44" | 7.5" |
2XL | 45" - 47" | 7.75" |
3XL | 47" - 49" | 8" |
BOTTOMS
P&M Size | Numeric Size | Short Inseam | Pant Inseam | Waist |
XS | 0 - 2 | 4" | 28" | 29" |
S | 4 - 6 | 4" | 28.25" | 31" |
M | 8 - 10 | 4" | 28.5" | 33" |
L | 12 - 14 | 4" | 28.75" | 36" |
XL | 16 - 18 | 4" | 29" | 39" |
2XL | 20 - 22 | 4" | 29.25" | 43" |
3XL | 24 - 26 | 4" | 29.25" | 47" |
This size chart is a starting point. Individual fit preference may vary.